RF Tappers are used to either evenly or unevenly sample or split RF signals for indoor and outdoor distributed antenna system applications
SPECIFICATION
Item | Spec | ||||||
Model | TAP-500-XXdB-NF | ||||||
Frequency Range | 698~ 2,700MHz | ||||||
Coupling Value | -6dB ±1.0 | -8dB ±1.0 | -10dB ±1.0 | -13dB ±1.0 | -15dB ±1.0 | -20dB ±1.0 | -30dB ±1.0 |
Insertion Loss | < 1.6dB | < 1.2dB | < 0.7dB | < 0.6dB | < 0.4dB | < 0.4dB | < 0.4dB |
V.S.W.R | < 1.35 : 1 | ||||||
Impedance | 50 Ω | ||||||
PIMD (43dBm / 2 tone) | < -150dBc | ||||||
Max. Input Power | 500 W | ||||||
Connectors | N-Female | ||||||
Waterproof | IP68 | ||||||
Operating Temperature | -35 ~ +75℃ / 0~95% | ||||||
Weight | 505g | ||||||
Dimensions(mm) | 230 x 25 x 65 |
SPECIFICATION
Item | Spec | ||||||
Model | TAP-500-XXdB-DF | ||||||
Frequency Range | 698~ 2,700MHz | ||||||
Coupling Value | -6dB ±1.0 | -8dB ±1.0 | -10dB ±1.0 | -13dB ±1.0 | -15dB ±1.0 | -20dB ±1.0 | -30dB ±1.0 |
Insertion Loss | < 1.6dB | < 1.2dB | < 0.7dB | < 0.6dB | < 0.4dB | < 0.4dB | < 0.4dB |
V.S.W.R | < 1.35 : 1 | ||||||
Impedance | 50 Ω | ||||||
PIMD (43dBm / 2 tone) | < -150dBc | ||||||
Max. Input Power | 500 W | ||||||
Connectors | 7/16 DIN-Female | ||||||
Waterproof | IP68 | ||||||
Operating Temperature | -35 ~ +75℃ / 0~95% | ||||||
Weight | 505g | ||||||
Dimensions(mm) | 230 x 25 x 65 |
© 2018 Delta Sistem, Tüm Hakları Saklıdır.