Leaky Series
SPECIFICATION
Item | Model. CRL 42DF | |
Transmission Line Type | Radiating Coaxial Cable | |
Cable Size | 1 5/8” | |
Cable Type | RFCL-FR 42D | |
Mating Interface | DIN Type | |
Material / Plating Outer Conductor | Brass / Three Material Alloy (Cu-Zn-Sn) / Ni | |
Material / Plating Center Conductor | Brass / Silver | |
Sealing Method | Silicone O-ring | |
Frequency | DC ~ 2700MHz | |
Return loss (VSWR) | DC ~ 2700MHz (dB) | ≥20.8 (VSWR =1.20) |
DTF | 1.10 Max | |
Impedance | 50Ω | |
Insertion Loss | DC ~ 2700MHz (dB) | ≤0.1 |
IMD(20W X 2-tone) | ≤-150 dBc | |
Insulation Resistance | ≥5,000 | |
Contact Resistance | Inner Contact ≤2mΩ | |
Outer Contact ≤3mΩ | ||
Weight (Male/Female) | 620g | |
Temperature Range | -40 ~ + 85℃ | |
Waterproof | IP68 |
SPECIFICATION
Item | Model. CRL 42NM / CRL 42NF | |
Transmission Line Type | Radiating Coaxial Cable | |
Cable Size | 1 5/8” | |
Cable Type | RFCL-FR/RFCL-FR-SS 42D | |
Mating Interface | N Type | |
Sealing Method | Silicone O-ring | |
Gender | M (male) / F (female) | |
Frequency | DC ~ 2.7GHz | |
Return Loss | @75 ~ 2,700MHz | ≥ 19.1dB (VSWR =1.25) |
DTF | 1.10 Max | |
Impedance | 50±2Ω | |
Insertion Loss | @75 ~ 2,700MHz | ≤ 0.2dB |
IMD (20W x 2-tone) | ≥ 150 dBc | |
Insulation Resistance | ≥ 5,000MΩ | |
Contact Resistance | Inner Contact ≤ 2mΩ | |
Outer Contact ≤ 3mΩ | ||
Temperature Range | -40 ~ + 85℃ | |
Waterproof | IP68 |
SPECIFICATION
Item | Model. CRL 33DF | |
Transmission Line Type | Radiating Coaxial Cable | |
Cable Size | 1 1/4” | |
Cable Type | RFCL-FR 33D | |
Mating Interface | DIN Type | |
Material / Plating Outer Conductor | Brass / Three Material Alloy (Cu-Zn-Sn) / Ni | |
Material / Plating Center Conductor | Brass / Silver | |
Sealing Method | Silicone O-ring | |
Frequency | DC ~ 2700MHz | |
Return loss (VSWR) | DC ~ 2700MHz (dB) | ≥20.8 (VSWR =1.20) |
DTF | 1.10 Max | |
Impedance | 50Ω | |
Insertion Loss | DC ~ 2700MHz (dB) | ≤0.1 |
IMD(20W X 2-tone) | ≤-150 dBc | |
Insulation Resistance | ≥5,000 | |
Contact Resistance | Inner Contact ≤2mΩ | |
Outer Contact ≤3mΩ | ||
Weight (Male/Female) | 420g | |
Temperature Range | -40 ~ + 85℃ | |
Waterproof | IP68 |
Item | Model. CRL 33NM |
Transmission Line Type | Coaxial Cable |
Cable Size | 1 1/4” |
Cable Type | RFCL-FR-SS 33D |
Mating Interface | N-Type |
Gender | Male |
Material / Plating Outer Conductor | Brass / Three Material Alloy (Cu-Zn-Sn) |
Material / Plating Center Conductor | Brass / Silver |
Material / Insulator | PTFE |
Material / Gasket | Silicon Rubber |
Frequency | DC ~ 2400 MHz |
Return loss (VSWR) | ≥19 (VSWR =1.25) |
Impedance (Ohm) | 50Ω Nom. |
Insertion Loss(dB) | -0.07x√f (f=GHz) |
IMD(20W X 2-tone) | ≤-155 dBc (1805~1880MHz) |
Insulation Resistance (MOhm) | ≥5,000 |
Contact Resistance(MOhm) | Inner Contact ≤1.0mΩ(Max.) |
Outer Contact ≤1.0mΩ(Max.) | |
Coupling Nut Torque | 1.61 ~ 1.77 Nm |
Weight ( male / female ) | 410g |
Temperature Range | -40 ~ + 85℃ |
Waterproof | IP68 |
Item | Model. CRL 33NF |
Transmission Line Type | Coaxial Cable |
Cable Size | 1 1/4” |
Cable Type | RFCL-FR-SS 33D |
Mating Interface | N-Type |
Gender | Female |
Material / Plating Outer Conductor | Brass / Three Material Alloy (Cu-Zn-Sn) |
Material / Plating Center Conductor | Beryllium copper / Silver |
Material / Insulator | PTFE |
Material / Gasket | Silicon Rubber |
Frequency | DC ~ 2400 MHz |
Return loss (VSWR) | ≥19 (VSWR =1.25) |
Impedance (Ohm) | 50Ω Nom. |
Insertion Loss(dB) | -0.07x√f (f=GHz) |
IMD(20W X 2-tone) | ≤-155 dBc |
Insulation Resistance (MOhm) | ≥5,000 |
Contact Resistance(MOhm) | Inner Contact ≤1.0mΩ(Max.) |
Outer Contact ≤1.0mΩ(Max.) | |
Weight | 400g |
Temperature Range | -40 ~ + 85℃ |
Waterproof | IP68 |
© 2018 Delta Sistem, Tüm Hakları Saklıdır.