SuperFlex Series : Super flexible foam dielectric feeder with copper outer conductor
SPECIFICATION
Item | Model. CHFS 12NM / CHFS 12NF |
Transmission Line Type | Coaxial Cable |
Cable Size | 1/2” |
Cable Type | HFSC 12D |
Mating Interface | N-Type |
Gender | Male and Female |
Material / Plating Outer Conductor / Coupling Nut | Brass / Three Material Alloy (Cu-Zn-Sn) / Ni |
Material / Plating Center Conductor | Brass (Male), Beryllium Copper (Female) / Silver |
Material / Insulator | PTFE |
Material / Gasket | Silicone Rubber |
Frequency | DC ~ 3Ghz |
Return loss (VSWR) | DC ~2.7Gh : ≥28.3 (VSWR =1.08) |
2.7Gh ~ 3Ghz : ≥26.4 (VSWR =1.10) | |
Impedance (Ohm) | 50Ω |
Insertion Loss (dB) | -0.05x√f (f=GHz) |
IMD(20W X 2-tone) | ≤-155 dBc |
Insulation Resistance (MOhm) | ≥5,000 |
Contact Resistance (MOhm) | Inner Contact ≤1.0mΩ |
Outer Contact ≤1.0mΩ | |
Coupling Nut Torque | 0.68 ~ 1.70 Nm |
Weight (Male / Female) | 72g / 70g |
Temperature Range | -40 ~ + 85℃ |
Waterproof | IP68 |
SPECIFICATION
Item | Model. CHFS 10NM / CHFS 10NF |
Transmission Line Type | Coaxial Cable |
Cable Size | 3/8” |
Cable Type | HFSC 10D |
Mating Interface | N-Type |
Gender | Male and Female |
Material / Plating Outer Conductor / Coupling Nut | Brass / Three Material Alloy (Cu-Zn-Sn) / Ni |
Material / Plating Center Conductor | Brass (Male), Beryllium Copper (Female) / Silver |
Material / Insulator | PTFE |
Material / Gasket | Silicone Rubber |
Frequency | DC ~ 3Ghz |
Return loss (VSWR) | DC ~2.7Gh : ≥28.3 (VSWR =1.08) |
2.7Gh ~ 3Ghz : ≥26.4 (VSWR =1.10) | |
Impedance (Ohm) | 50Ω |
Insertion Loss (dB) | -0.05x√f (f=GHz) |
IMD(20W X 2-tone) | ≤-155 dBc |
Insulation Resistance (MOhm) | ≥5,000 |
Contact Resistance (MOhm) | Inner Contact ≤1.0mΩ |
Outer Contact ≤1.0mΩ | |
Coupling Nut Torque | 0.68 ~ 1.70 Nm |
Weight (Male / Female) | 80g / 80g |
Temperature Range | -40 ~ + 85℃ |
Waterproof | IP68 |
SPECIFICATION
Item | Model. CHFS 6NM / CHFS 6NF |
Transmission Line Type | Coaxial Cable |
Cable Size | 1/4” |
Cable Type | HFSC 6D |
Mating Interface | N-Type |
Gender | Male and Female |
Material / Plating Outer Conductor / Coupling Nut | Brass / Three Material Alloy (Cu-Zn-Sn) / Ni |
Material / Plating Center Conductor | Brass (Male), Beryllium Copper (Female) / Silver |
Material / Insulator | PTFE |
Material / Gasket | Silicone Rubber |
Frequency | DC ~ 3Ghz |
Return loss (VSWR) | DC ~2.7Gh : ≥28.3 (VSWR =1.08) |
2.7Gh ~ 3Ghz : ≥26.4 (VSWR =1.10) | |
Impedance (Ohm) | 50Ω |
Insertion Loss(dB) | -0.05x√f (f=GHz) |
IMD(20W X 2-tone) | ≤-155 dBc |
Insulation Resistance (MOhm) | ≥5,000 |
Contact Resistance (MOhm) | Inner Contact ≤1.0mΩ(Max.) |
Outer Contact ≤1.0mΩ(Max.) | |
Coupling Nut Torque | 0.68 ~ 1.70 Nm |
Weight (Male / Female) | 78g / 74g |
Temperature Range | -40 ~ + 85℃ |
Waterproof | IP68 |
SPECIFICATION
Item | Model. CHFS 12DM / CHFS 12DF |
Transmission Line Type | Coaxial Cable |
Cable Size | 1/2” |
Cable Type | HFSC 12D |
Mating Interface | DIN-Type |
Gender | Male and Female |
Material / Plating Outer Conductor / Coupling Nut | Brass / Three Material Alloy (Cu-Zn-Sn) / Ni |
Material / Plating Center Conductor | Brass (Male), Beryllium Copper (Female) / Silver |
Material / Insulator | PTFE |
Material / Gasket | Silicone Rubber |
Frequency | DC ~ 3Ghz |
Return loss (VSWR) | DC ~2.7Gh : ≥28.3 (VSWR =1.08) |
2.7Gh ~ 3Ghz : ≥26.4 (VSWR =1.10) | |
Impedance (Ohm) | 50Ω |
Insertion Loss (dB) | -0.05x√f (f=GHz) |
IMD(20W X 2-tone) | ≤-155 dBc |
Insulation Resistance (MOhm) | ≥10,000 |
Contact Resistance (MOhm) | Inner Contact ≤0.4mΩ |
Outer Contact ≤1.5mΩ | |
Coupling Nut Torque | 25.0 ~ 30.0 Nm |
Weight (Male / Female) | 96g / 94g |
Temperature Range | -40 ~ + 85℃ |
Waterproof | IP68 |
SPECIFICATION
Item | Model. CHFS 10DM / CHFS 10DF |
Transmission Line Type | Coaxial Cable |
Cable Size | 3/8” |
Cable Type | HFSC 10D |
Mating Interface | DIN-Type |
Gender | Male and Female |
Material / Plating Outer Conductor / Coupling Nut | Brass / Three Material Alloy (Cu-Zn-Sn) / Ni |
Material / Plating Center Conductor | Brass (Male) / Silver, Phosphor Bronze (Female) / Silver |
Material / Insulator | PTFE |
Material / Gasket | Silicone Rubber |
Frequency | DC ~ 3Ghz |
Return loss (VSWR) | DC ~2.7Gh : ≥28.3 (VSWR =1.08) |
2.7Gh ~ 3Ghz : ≥26.4 (VSWR =1.10) | |
Impedance (Ohm) | 50Ω |
Insertion Loss (dB) | -0.05x√f (f=GHz) |
IMD(20W X 2-tone) | ≤-155 dBc |
Insulation Resistance (MOhm) | ≥10,000 |
Contact Resistance (MOhm) | Inner Contact ≤0.4mΩ |
Outer Contact ≤1.5mΩ | |
Coupling Nut Torque | 25.0 ~ 30.0 Nm |
Weight (Male / Female) | 116g / 110g |
Temperature Range | -40 ~ + 85℃ |
Waterproof | IP68 |
SPECIFICATION
Item | Model. CHFS 6DM / CHFS 6DF |
Transmission Line Type | Coaxial Cable |
Cable Size | 1/4” |
Cable Type | HFSC 6D |
Mating Interface | DIN-Type |
Gender | Male and Female |
Material / Plating Outer Conductor / Coupling Nut | Brass / Three Material Alloy (Cu-Zn-Sn) / Ni |
Material / Plating Center Conductor | Brass (Male), Beryllium Copper (Female) / Silver |
Material / Insulator | PTFE |
Material / Gasket | Silicone Rubber |
Frequency | DC ~ 3Ghz |
Return loss (VSWR) | DC ~2.7Gh : ≥28.3 (VSWR =1.08) |
2.7Gh ~ 3Ghz : ≥26.4 (VSWR =1.10) | |
Impedance (Ohm) | 50Ω |
Insertion Loss(dB) | -0.05x√f (f=GHz) |
IMD(20W X 2-tone) | ≤-155 dBc |
Insulation Resistance (MOhm) | ≥10,000 |
Contact Resistance (MOhm) | Inner Contact ≤0.4mΩ |
Outer Contact ≤1.5mΩ | |
Coupling Nut Torque | 0.68 ~ 1.70 Nm |
Weight (Male / Female) | 78g / 74g |
Temperature Range | -40 ~ + 85℃ |
Waterproof | IP68 |
© 2018 Delta Sistem, Tüm Hakları Saklıdır.