RFCX (Radiating Foamed CoaXial cable) series is designed for easy installation and small bending radius (corrugated outer conductor) with large bandwidth operating in coupled mode with radiation around the cable.
SPECIFICATION
Construction | ||
Inner Conductor | Material / Construction | Copper-clad aluminum wire |
Diameter(mm) | Nominal 9.45 | |
Dielectric | Material / Construction | Foamed polyethylene |
Diameter(mm) | Nominal 23.0 | |
Outer Conductor | Material / Construction | Corrugated copper tube |
Diameter(mm) | Nominal 25.2 | |
Jacket | Material / Construction | Frame-Retardant / Halogen-Free black PE |
Diameter(mm) | Nominal 28.2 |
SPECIFICATION
Construction | ||
Inner Conductor | Material / Construction | Copper-clad aluminum wire |
Diameter(mm) | Nominal 4.8 | |
Dielectric | Material / Construction | Foamed polyethylene |
Diameter(mm) | Nominal 12.0 | |
Outer Conductor | Material / Construction | Corrugated Aluminum tube |
Diameter(mm) | Nominal 13.8 | |
Jacket | Material / Construction | Frame-Retardant / Halogen-Free black PE |
Diameter(mm) | Nominal 16.0 |
SPECIFICATION
Construction | ||
Inner Conductor | Material / Construction | Helically Corrugated copper tube |
Diameter(mm) | Nominal 17.2 | |
Dielectric | Material / Construction | Foamed polyethylene |
Diameter(mm) | Nominal 42.5 | |
Outer Conductor | Material / Construction | Corrugated copper tube |
Diameter(mm) | Nominal 46.5 | |
Jacket | Material / Construction | Frame-Retardant / Halogen-Free black PE |
Diameter(mm) | Nominal 50.0 |
SPECIFICATION
Construction | ||
Inner Conductor | Material / Construction | Smooth copper tube |
Diameter(mm) | Nominal 13.1 | |
Dielectric | Material / Construction | Foamed polyethylene |
Diameter(mm) | Nominal 32.5 | |
Outer Conductor | Material / Construction | Corrugated copper tube |
Diameter(mm) | Nominal 36.0 | |
Jacket | Material / Construction | Frame-Retardant / Halogen-Free black PE |
Diameter(mm) | Nominal 39.0 |
SPECIFICATION
Construction | ||
Inner Conductor | Material / Construction | Smooth copper tube |
Diameter(mm) | Nominal 9.45 | |
Dielectric | Material / Construction | Foamed polyethylene |
Diameter(mm) | Nominal 23.0 | |
Outer Conductor | Material / Construction | Corrugated copper tube |
Diameter(mm) | Nominal 25.2 | |
Jacket | Material / Construction | Frame-Retardant / Halogen-Free black PE |
Diameter(mm) | Nominal 28.2 mm |
SPECIFICATION
Construction | ||
Inner Conductor | Material / Construction | Copper-clad aluminum wire |
Diameter(mm) | Nominal 4.8 | |
Dielectric | Material / Construction | Foamed polyethylene |
Diameter(mm) | Nominal 12.0 mm | |
Outer Conductor | Material / Construction | Corrugated copper tube |
Diameter(mm) | Nominal 13.8 mm | |
Jacket | Material / Construction | Frame-Retardant / Halogen-Free black PE |
Diameter(mm) | Nominal 16.0 mm |
© 2018 Delta Sistem, Tüm Hakları Saklıdır.