RF Adaptor with Between Series & IN - Series are typical for communication systems.
SPECIFICATION
Item | Spec |
Type | 4.3/10(F) – 4.3/10(M) |
Material / Plating Outer Conductor / Coupling Nut | Brass / Three Material Alloy (Cu-Zn-Sn) / Ni |
Material / Plating Center Conductor | Phosphor Bronze / Silver |
Material / Insulator | PTFE |
Frequency | DC ~ 4000 MHz |
Impedance (Ohm) | 50 Ω |
Return loss (VSWR) | ≥28 dB (VSWR =1.08) |
Insertion Loss(dB) | < 0.1dB |
IMD(20W X 2-tone) | ≤-160 dBc |
Weight | 60 g |
Temperature Range | -40 ~ + 85℃ |
Waterproof | IP68 |
SPECIFICATION
Item | Spec |
Type | 4.3/10(F) – 4.3/10(F) |
Material / Plating Outer Conductor | Brass / Three Material Alloy (Cu-Zn-Sn) |
Material / Plating Center Conductor | Phosphor Bronze / Silver |
Material / Insulator | PTFE |
Frequency | DC ~ 4000 MHz |
Impedance (Ohm) | 50 Ω |
Return loss (VSWR) | ≥28 dB (VSWR =1.08) |
Insertion Loss(dB) | < 0.1dB |
IMD(20W X 2-tone) | ≤-160 dBc |
Weight | 45 g |
Temperature Range | -40 ~ + 85℃ |
Waterproof | IP68 |
SPECIFICATION
Item | Spec |
Type | 4.3/10(M) –4.3/10(M) |
Material / Plating Outer Conductor / Coupling Nut | Brass / Three Material Alloy (Cu-Zn-Sn) / Ni |
Material / Plating Center Conductor | Brass / Silver |
Material / Insulator | PTFE |
Material / Gasket | Silicone Rubber |
Frequency | DC ~ 4000 MHz |
Impedance (Ohm) | 50 Ω |
Return loss (VSWR) | ≥28 dB (VSWR =1.08) |
Insertion Loss(dB) | < 0.1dB |
IMD(20W X 2-tone) | ≤-160 dBc |
Weight | 65 g |
Temperature Range | -40 ~ + 85℃ |
Waterproof | IP68 |
SPECIFICATION
Item | Spec |
Type | 4.3/10(F) – DIN(F) |
Material / Plating Outer Conductor | Brass / Three Material Alloy (Cu-Zn-Sn) |
Material / Plating Center Conductor | Phosphor Bronze / Silver |
Material / Insulator | PTFE |
Frequency | DC ~ 4000 MHz |
Impedance (Ohm) | 50 Ω |
Return loss (VSWR) | ≥28 dB (VSWR =1.08) |
Insertion Loss(dB) | < 0.1dB |
IMD(20W X 2-tone) | ≤-160 dBc |
Weight | 73 g |
Temperature Range | -40 ~ + 85℃ |
Waterproof | IP68 |
SPECIFICATION
Item | Spec |
Type | 4.3/10(F) – DMR |
Material / Plating Outer Conductor / Coupling Nut | Brass / Three Material Alloy (Cu-Zn-Sn) / Ni |
Material / Plating Center Conductor | Phosphor Bronze / Silver |
Material / Insulator | PTFE |
Frequency | DC ~ 4000 MHz |
Impedance (Ohm) | 50 Ω |
Return loss (VSWR) | ≥28 dB (VSWR =1.08) |
Insertion Loss(dB) | < 0.1dB |
IMD(20W X 2-tone) | ≤-155 dBc |
Weight | 100 g |
Temperature Range | -40 ~ + 85℃ |
Waterproof | IP68 |
SPECIFICATION
Item | Spec |
Type | 4.3/10(F) – DIN(M) |
Material / Plating Outer Conductor / Coupling Nut | Brass / Three Material Alloy (Cu-Zn-Sn) / Ni |
Material / Plating Center Conductor | Phosphor Bronze / Silver |
Material / Insulator | PTFE |
Frequency | DC ~ 4000 MHz |
Impedance (Ohm) | 50 Ω |
Return loss (VSWR) | ≥28 dB (VSWR =1.08) |
Insertion Loss(dB) | < 0.1dB |
IMD(20W X 2-tone) | ≤-160 dBc |
Weight | 86 g |
Temperature Range | -40 ~ + 85℃ |
Waterproof | IP68 |
SPECIFICATION
Item | Spec |
Type | 4.3/10(F) – SMA(F) |
Material / Plating Outer Conductor | Brass / Three Material Alloy (Cu-Zn-Sn) |
Material / Plating Center Conductor | Phosphor Bronze / Silver |
Material / Insulator | PTFE |
Frequency | DC ~ 4000 MHz |
Impedance (Ohm) | 50 Ω |
Return loss (VSWR) | ≥28 dB (VSWR =1.08) |
Insertion Loss(dB) | < 0.1dB |
IMD(20W X 2-tone) | ≤-160 dBc |
Weight | 30 g |
Temperature Range | -40 ~ + 85℃ |
Waterproof | IP68 |
SPECIFICATION
Item | Spec |
Type | 4.3/10(F) – SMA(M) |
Material / Plating Outer Conductor / Coupling Nut | Brass / Three Material Alloy (Cu-Zn-Sn) / Ni |
Material / Plating Center Conductor | Phosphor Bronze / Silver |
Material / Insulator | PTFE |
Frequency | DC ~ 4000 MHz |
Impedance (Ohm) | 50 Ω |
Return loss (VSWR) | ≥28 dB (VSWR =1.08) |
Insertion Loss(dB) | < 0.1dB |
IMD(20W X 2-tone) | ≤-160 dBc |
Weight | 42 g |
Temperature Range | -40 ~ + 85℃ |
Waterproof | IP68 |
SPECIFICATION
Item | Spec |
Type | 4.3/10(F) – N(F) |
Material / Plating Outer Conductor | Brass / Three Material Alloy (Cu-Zn-Sn) |
Material / Plating Center Conductor | Phosphor Bronze / Silver |
Material / Insulator | PTFE |
Frequency | DC ~ 4000 MHz |
Impedance (Ohm) | 50 Ω |
Return loss (VSWR) | ≥28 dB (VSWR =1.08) |
Insertion Loss(dB) | < 0.1dB |
IMD(20W X 2-tone) | ≤-160 dBc |
Weight | 50 g |
Temperature Range | -40 ~ + 85℃ |
Waterproof | IP68 |
© 2018 Delta Sistem, Tüm Hakları Saklıdır.