Attenuators are usually passive devices made from simple voltage devider networks.
SPECIFICATION
Item | Model. ATT-XXdB-030-NMNF |
Frequency Range | DC ~ 3000 MHz |
Impedance | 50 Ω |
VSWR | < 1.2 |
Attenuation Value | -3,6,10,20,30dB ± 0.7dB |
Input Power (avg.) | 50Watt |
Connectors | N–male to N-Female |
Operating Temperature | -40 ~ +80oC |
Body | Brass / Nickel Plate AL / Black Anodized |
Pin | Male: Brass / Gold or Silver Plate |
Female: Beryllium Copper / Gold or Silver Plate | |
Insulator | PTFE |
SPECIFICATION
Item | Model. ATT-XXdB-030-NMNF |
Frequency Range | DC ~ 3000 MHz |
Impedance | 50 Ω |
VSWR | < 1.2 |
Attenuation Value | -3,6,10,20,30dB ± 0.7dB |
Input Power (avg.) | 30Watt |
Connectors | N–male to N-Female |
Operating Temperature | -40 ~ +80oC |
Body | Brass / Nickel Plate AL / Black Anodized |
Pin | Male: Brass / Gold or Silver Plate |
Female: Beryllium Copper / Gold or Silver Plate | |
Insulator | PTFE |
SPECIFICATION
Item | Model. ATT-XXdB-010-NMNF |
Frequency Range | DC ~ 3000 MHz |
Impedance | 50 Ω |
VSWR | < 1.2 |
Attenuation Value | -3,6,10,20,30dB ± 0.7dB |
Input Power (avg.) | 10Watt |
Connectors | N–male to N-Female |
Operating Temperature | -40 ~ +80oC |
Body | Brass / Nickel Plate AL / Paint or Chromate |
Pin | Male: Brass / Gold or Silver Plate |
Female: Beryllium Copper / Gold or Silver Plate | |
Insulator | PTFE |
SPECIFICATION
Item | Model. ATT-XXdB-002-NMNF |
Frequency Range | DC ~ 3000 MHz |
Impedance | 50 Ω |
VSWR | < 1.2 |
Attenuation Value | -3,6,10,20,30dB ± 0.7dB |
Input Power (avg.) | 2Watt |
Connectors | N–male to N-Female |
Operating Temperature | -40 ~ +80oC |
Body | Brass / Nickel Plate |
Pin | Male: Brass / Gold or Silver Plate |
Female: Beryllium Copper / Gold or Silver Plate | |
Insulator | PTFE |
SPECIFICATION
Item | Model. ATT-XXdB-050-DMDF |
Frequency Range | DC ~ 3000 MHz |
Impedance | 50 Ω |
VSWR | < 1.2 |
Attenuation Value | -3,6,10,20,30dB ± 0.7dB |
Input Power (avg.) | 50Watt |
Connectors | DIN–male to DIN-Female |
Operating Temperature | -40 ~ +80oC |
Body | Brass / Nickel Plate AL / Black Anodized |
Pin | Male: Brass / Gold or Silver Plate |
Female: Beryllium Copper / Gold or Silver Plate | |
Insulator | PTFE |
SPECIFICATION
Item | Model. ATT-XXdB-010-DMDF |
Frequency Range | DC ~ 3000 MHz |
Impedance | 50 Ω |
VSWR | < 1.2 |
Attenuation Value | -3,6,10,20,30dB ± 0.7dB |
Input Power (avg.) | 10Watt |
Connectors | DIN–male to DIN-Female |
Operating Temperature | -40 ~ +80oC |
Body | Brass / Nickel Plate AL / Paint or Chromate |
Pin | Male: Brass / Gold or Silver Plate |
Female: Beryllium Copper / Gold or Silver Plate | |
Insulator | PTFE |
SPECIFICATION
Item | Model. ATT-XXdB-002-DMDF |
Frequency Range | DC ~ 3000 MHz |
Impedance | 50 Ω |
VSWR | < 1.2 |
Attenuation Value | -3,6,10,20,30dB ± 0.7dB |
Input Power (avg.) | 2Watt |
Connectors | DIN–male to DIN-Female |
Operating Temperature | -40 ~ +80oC |
Body | Brass / Nickel Plate |
Pin | Male: Brass / Gold or Silver Plate |
Female: Beryllium Copper / Gold or Silver Plate | |
Insulator | PTFE |
© 2018 Delta Sistem, Tüm Hakları Saklıdır.