RFCL (Radiating Foamed Coaxial Cable Light) series is for better coupling loss at a specific frequency by optimized slot design, it operates in radiating mode with a radiation slot direction.
SPECIFICATION
Construction | ||
Inner Conductor | Material / Construction | Helically Corrugated copper tube |
Diameter(mm) | Nominal 18.2 | |
Dielectric | Material / Construction | Foamed polyethylene |
Diameter(mm) | Nominal 46.2 | |
Outer Conductor | Material / Construction | Overlapped copper foil with punched leaky slots |
Diameter(mm) | Nominal 46.4 | |
Jacket | Material / Construction | Frame-Retardant / Halogen-Free black PE |
Diameter(mm) | Nominal 50.4 | |
Support Type | Material / Construction | Galvanized Steel Stranded wire |
Diameter(mm) (Cable Major Axis Diameter) | 12.8 (66.4) |
SPECIFICATION
Construction | ||
Inner Conductor | Material / Construction | Helically Corrugated copper tube |
Diameter(mm) | Nominal 18.2 | |
Dielectric | Material / Construction | Foamed polyethylene |
Diameter(mm) | Nominal 46.2 | |
Outer Conductor | Material / Construction | Overlapped copper foil with punched leaky slots |
Diameter(mm) | Nominal 46.4 | |
Jacket | Material / Construction | Frame-Retardant / Halogen-Free black PE |
Diameter(mm) | Nominal 50.4 | |
Support Type | Material / Construction | Galvanized Steel Stranded wire |
Diameter(mm) (Cable Major Axis Diameter) | 12.8 (66.4) |
SPECIFICATION
Construction | ||
Inner Conductor | Material / Construction | Smooth copper tube |
Diameter(mm) | Nominal 13.8 | |
Dielectric | Material / Construction | Foamed polyethylene |
Diameter(mm) | Nominal 35.9 | |
Outer Conductor | Material / Construction | Overlapped copper foil with punched leaky slots |
Diameter(mm) | Nominal 36.1 | |
Jacket | Material / Construction | Frame-Retardant / Halogen-Free black PE |
Diameter(mm) | Nominal 40.1 | |
Support Type | Material / Construction | Galvanized Steel Stranded wire |
Diameter(mm) (Cable Major Axis Diameter) | 12.8 (55.9) |
SPECIFICATION
Construction | ||
Inner Conductor | Material / Construction | Smooth copper tube |
Diameter(mm) | Nominal 13.8 | |
Dielectric | Material / Construction | Foamed polyethylene |
Diameter(mm) | Nominal 35.9 | |
Outer Conductor | Material / Construction | Overlapped copper foil with punched leaky slots |
Diameter(mm) | Nominal 36.1 | |
Jacket | Material / Construction | Frame-Retardant / Halogen-Free black PE |
Diameter(mm) | Nominal 40.1 | |
Support Type | Material / Construction | Galvanized Steel Stranded wire |
Diameter(mm) (Cable Major Axis Diameter) | 12.8 (55.9) |
SPECIFICATION
Construction | ||
Inner Conductor | Material / Construction | Helically Corrugated copper tube |
Diameter(mm) | Nominal 18.2 | |
Dielectric | Material / Construction | Foamed polyethylene |
Diameter(mm) | Nominal 46.2 | |
Outer Conductor | Material / Construction | Overlapped copper foil with punched leaky slots |
Diameter(mm) | Nominal 46.4 | |
Jacket | Material / Construction | Frame-Retardant / Halogen-Free black PE |
Diameter(mm) | Nominal 50.4 | |
Support Type | Material / Construction | Galvanized Steel Stranded wire |
Diameter(mm) (Cable Major Axis Diameter) | 12.8 (66.4) |
SPECIFICATION
Construction | ||
Inner Conductor | Material / Construction | Helically Corrugated copper tube |
Diameter(mm) | Nominal 18.2 | |
Dielectric | Material / Construction | Foamed polyethylene |
Diameter(mm) | Nominal 46.2 | |
Outer Conductor | Material / Construction | Overlapped copper foil with punched leaky slots |
Diameter(mm) | Nominal 46.4 | |
Jacket | Material / Construction | Frame-Retardant / Halogen-Free black PE |
Diameter(mm) | Nominal 50.4 | |
Support Type | Material / Construction | Galvanized Steel Stranded wire |
Diameter(mm) (Cable Major Axis Diameter) | 12.8 (66.4) |
SPECIFICATION
Construction | ||
Inner Conductor | Material / Construction | Smooth copper tube |
Diameter(mm) | Nominal 13.8 | |
Dielectric | Material / Construction | Foamed polyethylene |
Diameter(mm) | Nominal 35.9 | |
Outer Conductor | Material / Construction | Overlapped copper foil with punched leaky slots |
Diameter(mm) | Nominal 36.1 | |
Jacket | Material / Construction | Frame-Retardant / Halogen-Free black PE |
Diameter(mm) | Nominal 40.1 | |
Support Type | Material / Construction | Galvanized Steel Stranded wire |
Diameter(mm) (Cable Major Axis Diameter) | 12.8 (55.9) |
SPECIFICATION
Construction | ||
Inner Conductor | Material / Construction | Smooth copper tube |
Diameter(mm) | Nominal 13.8 | |
Dielectric | Material / Construction | Foamed polyethylene |
Diameter(mm) | Nominal 35.9 | |
Outer Conductor | Material / Construction | Overlapped copper foil with punched leaky slots |
Diameter(mm) | Nominal 36.1 | |
Jacket | Material / Construction | Frame-Retardant / Halogen-Free black PE |
Diameter(mm) | Nominal 40.1 | |
Support Type | Material / Construction | Galvanized Steel Stranded wire |
Diameter(mm) (Cable Major Axis Diameter) | 12.8 (55.9) |
SPECIFICATION
Construction | ||
Inner Conductor | Material / Construction | Smooth copper tube |
Diameter(mm) | Nominal 9.45 | |
Dielectric | Material / Construction | Foamed polyethylene |
Diameter(mm) | Nominal 23.9 mm | |
Outer Conductor | Material / Construction | Overlapped copper foil with punched leaky slots |
Diameter(mm) | Nominal 24.1 mm | |
Jacket | Material / Construction | Frame-Retardant / Halogen-Free black PE |
Diameter(mm) | Nominal 27.1 mm | |
Support Type | Material / Construction | Galvanized steel stranded wire |
Diameter(mm) (Cable Major Axis Diameter) | 7.2 (37.3) |
© 2018 Delta Sistem, Tüm Hakları Saklıdır.