RF Combiners are widely used in RF Applications and enable RF Power to be combined in an environment where the characteristc impedance is maintained.
SPECIFICATION
Frequency Range [ MHz ] Port 1 Port 2 Port 3 Port 4 | 1710 ~ 1880MHz 1920 ~ 2170MHz 2400 ~ 2700MHz 1710 ~ 1880 /1920 ~ 2170/ 2400 ~ 2700MHz |
Insertion Loss [ dB ] Port 1 → Port 4 Port 2 → Port 4 Port 3 → Port 4 | ≤ 0.3dB ≤ 0.3dB ≤ 0.3dB |
Isolation [ dB ] (System to System) | ≥ 50, Min. |
VSWR | ≤ 1.25 |
Impedance [ Ω ] | 50 |
Mounting | Wall or Pole |
Input Power Rating Per Port [W] Port 1 Port 2 Port 3 | ≤ 250 W ≤ 250 W ≤ 250 W |
PIMD [dBc] | ≥ -150 |
Temperature Range [℃] | -40 ~ +60℃ |
Application | Outdoor [IP66] |
Weight [kg] | 3.5 |
Connectors | 7 -16 (Female) |
Size [mm] (W x D x H) | 220.5X 214.5 X 49.5 (Without bracket) |
SPECIFICATION
Item | Model. TBC-0722-4EE |
Frequency Range [ MHz ] Port 1 Port 2 Port 3 Port 4 | 698 ~ 960MHz 1710 ~ 1880MHz
|
Insertion Loss [ dB ] Port 1 → Port 4 Port 2 → Port 4 Port 3 → Port 4 | ≤ 0.3dB, typically 0.15dB ≤ 0.3dB, typically 0.2dB ≤ 0.3dB, typically 0.2dB |
Isolation [ dB ] Port1↔ Port2 ↔Port3 | ≥ 50, Min. |
Return Loss | ≥ 20 dB |
Impedance [ Ω ] | 50 |
Input Power [Max] | ≤ 250 W |
PIMD [dBc] (20W – 2tone) | ≤ -150 |
Temperature Range [℃] | -30 ~ +60℃ |
Application | IP67 |
Connectors | 7/16(DIN) – female |
DC pass | All DC Pass (max.2500mA) |
Weight | 9.5 kg |
Size [mm] (W x H x D) | 203.0X 200.0 X 110 mm (without connector) |
SPECIFICATION
Item | Model. TBC-0722-4E |
Frequency Range [ MHz ] Port 1 Port 2 Port 3 Port 4 | 698 ~ 960MHz 1710 ~ 1880MHz
|
Insertion Loss [ dB ] Port 1 → Port 4 Port 2 → Port 4 Port 3 → Port 4 | ≤ 0.3dB, typically 0.15dB ≤ 0.3dB, typically 0.2dB ≤ 0.3dB, typically 0.2dB |
Isolation [ dB ] Port1↔ Port2 ↔Port3 | ≥ 50, Min. |
Return Loss | ≥ 20 dB |
Impedance [ Ω ] | 50 |
Input Power [Max] | ≤ 250 W |
PIMD [dBc] (20W – 2tone) | ≤ -150 |
Temperature Range [℃] | -30 ~ +60℃ |
Application | IP67 |
Connectors | 7/16(DIN) – female |
DC pass | All DC Pass (max.2500mA) |
Weight | 5.0 kg |
Size [mm] (W x H x D) | 203.0X 200.0 X 50.0 mm (without connector) |
SPECIFICATION
Item | Model. DBC-1727-3D |
Frequency Range [ MHz ] Port 1 Port 2 | 1710 ~ 2170MHz 2300 ~ 2700MHz |
Impedance | 50 Ω |
VSWR | ≤ 1.3 : 1 |
Insertion Loss Port1↔ Port3 Port2↔ Port3 | ≤ 0.3dB ≤ 0.3dB |
Isolation Port1↔ Port2 | ≥ 50 dB |
PIMD | ≤ - 155 dBc |
Input Power (Max.) | 300 Watt |
Mounting | Wall or Pole |
Connectors | 7/16(DIN) – female |
Environmental Class | IP 66 |
Operating Temperature | -40 ~ +60oC |
DC-Pass | Port 1: DC Pass (max. 2500 mA) Port 2 : DC Pass (max. 2500 mA) |
Weight | 4.0 kg |
Size ( Without bracket ) | 194.5 (D)X 176(W) X 46(H)mm(Without connector) |
SPECIFICATION
Item | Model. DBC-1727-3C |
Frequency Range [ MHz ] Port 1 Port 2 | 1710 ~ 2170MHz 2300 ~ 2700MHz |
Impedance | 50 Ω |
VSWR | ≤ 1.3 : 1 |
Insertion Loss Port1↔ Port3 Port2↔ Port3 | ≤ 0.3dB ≤ 0.3dB |
Isolation Port1↔ Port2 | ≥ 50 dB |
PIMD | ≤ - 155 dBc |
Input Power (Max.) | 300 Watt |
Mounting | Wall or Pole |
Connectors | 7/16(DIN) – female |
Environmental Class | IP 66 |
Operating Temperature | -40 ~ +60oC |
Weight | 4.0 kg |
Size ( Without bracket ) | 194.5 (D)X 176(W) X 46(H)mm(Without connector) |
SPECIFICATION
Item | Model. DBC-1722-3C |
Frequency Range [ MHz ] Port 1 Port 2 | 1710 ~ 1880MHz 1920 ~ 2170 MHz |
Impedance | 50 Ω |
VSWR | ≤ 1.25 : 1 |
Insertion Loss Port1↔ Port3 Port2↔ Port3 | ≤ 0.3dB ≤ 0.3dB |
Isolation Port1↔ Port2 | ≥ 50 dB |
PIMD | ≤ - 150 dBc |
Input Power (Max.) | 200 Watt |
Mounting | Wall or Pole |
Connectors | 7/16(DIN) – female |
Environmental Class | IP 66 |
Operating Temperature | -30 ~ +60oC |
Weight | 4.0 kg |
Size ( With bracket ) | 190.8 (D)X 183.1(W) X 49.5(H)mm(Without connector) |
SPECIFICATION
Item | Model. DBC-0709-3D |
Frequency Range [ MHz ] Port 1 Port 2 | 790 ~ 862MHz 880 ~ 960MHz |
Impedance | 50 Ω |
VSWR | ≤ 1.3 : 1 |
Insertion Loss Port1↔ Port3 Port2↔ Port3 | ≤ 0.4dB ≤ 0.4dB |
Isolation Port1↔ Port2 | ≥ 50 dB |
PIMD | ≤ - 155 dBc |
Input Power (Max.) | 200 Watt |
Mounting | Wall or Pole |
Connectors | 7/16(DIN) – female |
Environmental Class | IP 66 |
Operating Temperature | -40 ~ +60oC |
DC-Pass | Port 1: DC Pass (max. 2500 mA) Port 2 : DC Pass (max. 2500 mA) |
Weight | 6.0 kg |
Size ( Without bracket ) | 203 (D)X 183(W) X 60(H)mm(Without connector) |
SPECIFICATION
Item | Model. DBC-0727-3BB |
Frequency Range [ MHz ] Port 3 Port 1 Port 2 | 698 ~ 960 / 1710 ~ 2690 MHz 698 ~ 960MHz 1710 ~ 2690 MHz |
Impedance | 50 Ω |
Return Loss | ≥ 20dB |
Insertion Loss Port3↔ Port1 Port3↔ Port2 | ≤ 0.2dB ≤ 0.2dB |
Isolation Port1↔ Port2 | ≥ 50dB |
PIMD | ≤ - 150 dBc |
Input Power (Max.) | 200 Watt |
Mounting | Wall or Pole |
Connectors | 7/16(DIN) – female |
Environmental Class | IP 65 |
Operating Temperature | -40 ~ +60oC |
DC-Pass | Port 1: DC Pass (max. 2500 mA) Port 2 : DC Pass (max. 2500 mA) |
Weight | 2.2 kg |
Size ( Without bracket ) | 185.5 (D)X 129.2(W) X 37.0(H)mm(Without connector) |
SPECIFICATION
Item | Model. DBC-0727-3B |
Frequency Range [ MHz ] Port 3 Port 1 Port 2 | 698 ~ 960 / 1710 ~ 2700 MHz 698 ~ 960MHz 1710 ~ 2700 MHz |
Impedance | 50 Ω |
Return Loss | ≥ 20dB |
Insertion Loss Port3↔ Port1 Port3↔ Port2 | ≤ 0.2dB ≤ 0.2dB |
Isolation Port1↔ Port2 | ≥ 50dB |
PIMD | ≤ - 150 dBc |
Input Power (Max.) | 200 Watt |
Mounting | Wall or Pole |
Connectors | 7/16(DIN) – female |
Environmental Class | IP 65 |
Operating Temperature | -40 ~ +60oC |
DC-Pass | Port 1: DC Pass (max. 2500 mA) Port 2 : DC Pass (max. 2500 mA) |
Weight | 2.2 kg |
Size ( Without bracket ) | 185.5 (D)X 129.2(W) X 37.0(H)mm(Without connector) |
© 2018 Delta Sistem, Tüm Hakları Saklıdır.