RF Couplers are passive devices that are used to sample high frequency signals. It takes one signal as the input and provides multi output.
SPECIFICATION
Item | Spec | ||||||||||
Model | CPL-200-XXdB-NF | ||||||||||
Frequency Range | 698 ~ 2700 MHz | ||||||||||
Impedance | 50 Ω | ||||||||||
VSWR | 1.2 : 1 (20.8dB) | ||||||||||
Coupling Value (dB) | 3 dB | 5 dB | 6 dB | 7dB | 8 dB | 10 dB | 13 dB | 15 dB | 20 dB | 25 dB | 30 dB |
Insertion Loss (dB) | < 3.2 | < 2.1 | < 1.5 | < 1.3 | < 1.1 | < 0.7 | < 0.5 | < 0.4 | < 0.2 | < 0.2 | < 0.2 |
Coupling Tolerance | ± 1.0dB | ||||||||||
Directivity (dB) | > 20dB | ||||||||||
PIMD(+43dBm/2Tone) | < -140dBc | ||||||||||
Avg. Input Power (Watt) | 200 | ||||||||||
Connectors | N – female | ||||||||||
Operating Temperature | -35oC ~ +75oC / 0~95% | ||||||||||
Weight | 260g | ||||||||||
Dimensions(mm) | 106 x 31 x 23 | ||||||||||
Environmental rating | IP68 (Outdoor) | ||||||||||
Material / Plating Housing | Alluminium / Chromate / Painting (Black) | ||||||||||
Material / Plating Connector | Brass / Three Material Alloy (Cu-Zn-Sn) | ||||||||||
Material / Plating Center Conductor | Brass or Beryllium Copper / Silver | ||||||||||
Material / Insulator | PTFE | ||||||||||
Material / Screw | Stainless Steel |
SPECIFICATION
Item | Spec | ||||||||||
Model | CPL-200-XXdB-DF | ||||||||||
Frequency Range | 698 ~ 2700 MHz | ||||||||||
Impedance | 50 Ω | ||||||||||
VSWR | 1.2 : 1 (20.8dB) | ||||||||||
Coupling Value (dB) | 3 dB | 5 dB | 6 dB | 7dB | 8 dB | 10 dB | 13 dB | 15 dB | 20 dB | 25 dB | 30 dB |
Insertion Loss (dB) | < 3.2 | < 2.1 | < 1.5 | < 1.3 | < 1.1 | < 0.7 | < 0.5 | < 0.4 | < 0.2 | < 0.2 | < 0.2 |
Coupling Tolerance | ± 1.0dB | ||||||||||
Directivity (dB) | > 20dB | ||||||||||
PIMD(+43dBm/2Tone) | < -140dBc | ||||||||||
Avg. Input Power (Watt) | 200 | ||||||||||
Connectors | DIN – female | ||||||||||
Operating Temperature | -35oC ~ +75oC / 0~95% | ||||||||||
Weight | 360g | ||||||||||
Dimensions(mm) | 106 x 31 x 23 | ||||||||||
Environmental rating | IP68 (Outdoor) | ||||||||||
Material / Plating Housing | Alluminium / Chromate / Painting (Black) | ||||||||||
Material / Plating Connector | Brass / Three Material Alloy (Cu-Zn-Sn) | ||||||||||
Material / Plating Center Conductor | Brass or Beryllium Copper / Silver | ||||||||||
Material / Insulator | PTFE | ||||||||||
Material / Screw | Stainless Steel |
SPECIFICATION
Item | Spec |
Frequency Band | 698 ~ 2,700 MHz |
Model | CPL-100-3-NF-HYBRID |
Nominal Coupling | -3.1dB |
Coupling/Insertion Loss Ripple | ±0.5dB |
Isolation | < -23dB |
V.S.W.R | < 1.2 |
PIMD | < -150dBc (43dBm/2 tone) |
Max. Input Power | 100 Watt |
Connectors | N Female |
Operating Temperature / Humidity | -35 ~ +75℃ / 0~95% |
Waterproof | IP68 |
Weight | 570g |
Size( Without bracket) | 127.4 x 86.6 x 29.5 mm (L x W x H) |
SPECIFICATION
Item | Spec |
Frequency Band | 698 ~ 2,700 MHz |
Model | CPL-100-3-DF-HYBRID |
Nominal Coupling | -3.1dB |
Coupling/Insertion Loss Ripple | ±0.5dB |
Isolation | < -23dB |
V.S.W.R | < 1.2 |
PIMD | < -150dBc (43dBm/2 tone) |
Max. Input Power | 100 Watt |
Connectors | 7/16(DIN) Female |
Operating Temperature / Humidity | -35 ~ +75℃ / 0~95% |
Waterproof | IP68 |
Weight | 650g |
Size( Without bracket) | 127.4 x 86.6 x 29.5 mm (L x W x H) |
© 2018 Delta Sistem, Tüm Hakları Saklıdır.