Aluminum Series : Flexible/Super flexible foam dielectric feeder with aluminum outer conductor
SPECIFICATION
Item | Model. CHFAS 12NM / CHFAS 12NF |
Transmission Line Type | Coaxial Cable |
Cable Size | 1/2” |
Cable Type | HFASC 12D |
Mating Interface | N-Type |
Gender | Male and Female |
Material / Plating Outer Conductor | Brass / Three Material Alloy (Cu-Zn-Sn) |
Material / Plating Center Conductor | Brass(Male), Beryllium Copper(Female) / Silver |
Material / Insulator | PTFE |
Material / Gasket | Silicone Rubber |
Frequency | DC ~ 3Ghz |
Return loss (VSWR) | DC ~2.7Gh : ≥28.3 (VSWR =1.08) |
2.7Gh ~ 3Ghz : ≥26.4 (VSWR =1.10) | |
Impedance (Ohm) | 50Ω |
Insertion Loss (dB) | -0.05x√f (f=GHz) |
IMD(20W X 2-tone) | ≤-150 dBc |
Insulation Resistance (MOhm) | ≥5,000 |
Contact Resistance (MOhm) | Inner Contact ≤1.0mΩ |
Outer Contact ≤1.0mΩ | |
Coupling Nut Torque | 0.68 ~ 1.70 Nm |
Weight ( male / female ) | 75g / 80g |
Temperature Range | -40 ~ + 85℃ |
Waterproof | IP68 |
SPECIFICATION
Item | Model. CHFAS 10NM / CHFAS 10NF |
Transmission Line Type | Coaxial Cable |
Cable Size | 3/8” |
Cable Type | HFASC 10D |
Mating Interface | N-Type |
Gender | Male and Female |
Material / Plating Outer Conductor | Brass / Three Material Alloy (Cu-Zn-Sn) |
Material / Plating Center Conductor | Brass(Male), Beryllium Copper(Female) / Silver |
Material / Insulator | PTFE |
Material / Gasket | Silicone Rubber |
Frequency | DC ~ 3Ghz |
Return loss (VSWR) | DC ~2.7Gh : ≥28.3 (VSWR =1.08) |
2.7Gh ~ 3Ghz : ≥26.4 (VSWR =1.10) | |
Impedance (Ohm) | 50Ω |
Insertion Loss (dB) | -0.07x√f (f=GHz) |
IMD(20W X 2-tone) | ≤-155 dBc |
Insulation Resistance (MOhm) | ≥5,000 |
Contact Resistance (MOhm) | Inner Contact ≤1.0mΩ |
Outer Contact ≤1.0mΩ | |
Coupling Nut Torque | 0.68 ~ 1.70 Nm |
Weight ( male / female ) | 62g / 54g |
Temperature Range | -40 ~ + 85℃ |
Waterproof | IP68 |
SPECIFICATION
Item | Model. CHFAS 12DM / CHFAS 12DF |
Transmission Line Type | Coaxial Cable |
Cable Size | 1/2” |
Cable Type | HFASC 12D |
Mating Interface | DIN-Type |
Gender | Male and Female |
Material / Plating Outer Conductor | Brass / Three Material Alloy (Cu-Zn-Sn) |
Material / Plating Center Conductor | Brass(Male), Beryllium Copper(Female) / Silver |
Material / Insulator | PTFE |
Material / Gasket | Silicone Rubber |
Frequency | DC ~ 3Ghz |
Return loss (VSWR) | DC ~2.7Gh : ≥28.3 (VSWR =1.08) |
2.7Gh ~ 3Ghz : ≥26.4 (VSWR =1.10) | |
Impedance (Ohm) | 50Ω |
Insertion Loss (dB) | -0.05x√f (f=GHz) |
IMD(20W X 2-tone) | ≤-150 dBc |
Insulation Resistance (MOhm) | ≥5,000 |
Contact Resistance (MOhm) | Inner Contact ≤0.4mΩ |
Outer Contact ≤1.5mΩ | |
Coupling Nut Torque | 25.0 ~ 30.0 Nm |
Weight ( male / female ) | 110g / 90g |
Temperature Range | -40 ~ + 85℃ |
Waterproof | IP68 |
SPECIFICATION
Item | Model. CHFAS 10DM / CHFAS 10DF |
Transmission Line Type | Coaxial Cable |
Cable Size | 3/8” |
Cable Type | HFASC 10D |
Mating Interface | DIN-Type |
Gender | Male and Female |
Material / Plating Outer Conductor | Brass / Three Material Alloy (Cu-Zn-Sn) |
Material / Plating Center Conductor | Brass(Male), Beryllium Copper(Female) / Silver |
Material / Insulator | PTFE |
Material / Gasket | Silicone Rubber |
Frequency | DC ~ 3Ghz |
Return loss (VSWR) | DC ~2.7Gh : ≥28.3 (VSWR =1.08) |
2.7Gh ~ 3Ghz : ≥26.4 (VSWR =1.10) | |
Impedance (Ohm) | 50Ω |
Insertion Loss (dB) | -0.07x√f (f=GHz) |
IMD(20W X 2-tone) | ≤-155 dBc |
Insulation Resistance (MOhm) | ≥5,000 |
Contact Resistance (MOhm) | Inner Contact ≤0.4mΩ |
Outer Contact ≤1.5mΩ | |
Coupling Nut Torque | 25.0 ~ 30.0 Nm |
Weight ( male / female ) | 98g / 74g |
Temperature Range | -40 ~ + 85℃ |
Waterproof | IP68 |
SPECIFICATION
Item | Model. CHFA 22NM / CHFA 22NF |
Transmission Line Type | Coaxial Cable |
Cable Size | 7/8” |
Cable Type | HFAC 22D |
Mating Interface | N-Type |
Gender | Male and Female |
Material / Plating Outer Conductor / Coupling Nut | Brass / Three Material Alloy (Cu-Zn-Sn) / Ni |
Material / Plating Center Conductor | Brass (Male), Beryllium Copper (Female) / Silver |
Material / Insulator | PTFE |
Material / Gasket | Silicone Rubber |
Frequency | DC ~ 3Gh |
Return loss (VSWR) | DC ~2.7Gh : ≥28.3 (VSWR =1.08) |
2.7Gh ~ 3Ghz : ≥26.4 (VSWR =1.10) | |
Impedance (Ohm) | 50Ω |
Insertion Loss (dB) | -0.05x√f (f=GHz) |
IMD(20W X 2-tone) | ≤-155 dBc |
Insulation Resistance (MOhm) | ≥5,000 |
Contact Resistance (MOhm) | Inner Contact ≤1.0mΩ |
Outer Contact ≤1.0mΩ | |
Coupling Nut Torque | 0.68 ~ 1.70 Nm |
Weight (Male / Female) | 153g / 155g |
Temperature Range | -40 ~ + 85℃ |
Waterproof | IP68 |
SPECIFICATION
Item | Model. CHFA 12NM / CHFA 12NF |
Transmission Line Type | Coaxial Cable |
Cable Size | 1/2” |
Cable Type | HFAC 12D |
Mating Interface | N-Type |
Gender | Male and Female |
Material / Plating Outer Conductor / Coupling Nut | Brass / Three Material Alloy (Cu-Zn-Sn) / Ni |
Material / Plating Center Conductor | Brass (Male), Beryllium Copper (Female) / Silver |
Material / Insulator | PTFE |
Material / Gasket | Silicone Rubber |
Frequency | DC ~ 3Ghz |
Return loss (VSWR) | DC ~2.7Gh : ≥28.3 (VSWR =1.08) |
2.7Gh ~ 3Ghz : ≥26.4 (VSWR =1.10) | |
Impedance (Ohm) | 50Ω |
Insertion Loss (dB) | -0.05x√f (f=GHz) |
IMD(20W X 2-tone) | ≤-155 dBc |
Insulation Resistance (MOhm) | ≥5,000 |
Contact Resistance (MOhm) | Inner Contact ≤1.0mΩ |
Outer Contact ≤1.0mΩ | |
Coupling Nut Torque | 0.68 ~ 1.70 Nm |
Weight (Male / Female) | 76g / 78g |
Temperature Range | -40 ~ + 85℃ |
Waterproof | IP68 |
SPECIFICATION
Item | Model. CHFA 22DM / CHFA 22DF |
Transmission Line Type | Coaxial Cable |
Cable Size | 7/8” |
Cable Type | HFAC 22D |
Mating Interface | DIN-Type |
Gender | Male and Female |
Material / Plating Outer Conductor / Coupling Nut | Brass / Three Material Alloy (Cu-Zn-Sn) / Ni |
Material / Plating Center Conductor | Brass (Male), Beryllium Copper (Female) / Silver |
Material / Insulator | PTFE |
Material / Gasket | Silicone Rubber |
Frequency | DC ~ 3Gh |
Return loss (VSWR) | DC ~2.7Gh : ≥28.3 (VSWR =1.08) |
2.7Gh ~ 3Ghz : ≥26.4 (VSWR =1.10) | |
Impedance (Ohm) | 50Ω |
Insertion Loss (dB) | -0.05x√f (f=GHz) |
IMD(20W X 2-tone) | ≤-155 dBc |
Insulation Resistance (MOhm) | ≥10,000 |
Contact Resistance (MOhm) | Inner Contact ≤0.4mΩ |
Outer Contact ≤1.5mΩ | |
Coupling Nut Torque | 25.0 ~ 30.0 Nm |
Weight (Male / Female) | 200g / 169g |
Temperature Range | -40 ~ + 85℃ |
Waterproof | IP68 |
SPECIFICATION
Item | Model. CHFA 12DM / CHFA 12DF |
Transmission Line Type | Coaxial Cable |
Cable Size | 1/2” |
Cable Type | HFAC 12D |
Mating Interface | DIN-Type |
Gender | Male and Female |
Material / Plating Outer Conductor / Coupling Nut | Brass /Three Material Alloy (Cu-Zn-Sn) / Ni |
Material / Plating Center Conductor | Brass (Male), Beryllium Copper (Female) / Silver |
Material / Insulator | PTFE, TPX |
Material / Gasket | Silicone Rubber |
Frequency | DC ~ 3Ghz |
Return loss (VSWR) | DC ~2.7Gh : ≥28.3 (VSWR =1.08) |
2.7Gh ~ 3Ghz : ≥26.4 (VSWR =1.10) | |
Impedance (Ohm) | 50Ω |
Insertion Loss (dB) | -0.05x√f (f=GHz) |
IMD(20W X 2-tone) | ≤-155 dBc |
Insulation Resistance (MOhm) | ≥10,000 |
Contact Resistance (MOhm) | Inner Contact ≤0.4mΩ |
Outer Contact ≤1.5mΩ | |
Coupling Nut Torque | 25.0 ~ 30.0 Nm |
Weight (Male / Female) | 110g / 116g |
Temperature Range | -40 ~ + 85℃ |
Waterproof | IP68 |
© 2018 Delta Sistem, Tüm Hakları Saklıdır.